Community Profiles
Brookings County, SD
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Brookings County, SD | 28,220 | 31,965 | 35,763 | 37,125 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 2,130 |
5-9 | 2,111 |
10-14 | 2,103 |
15-19 | 3,832 |
20-24 | 5,131 |
25-29 | 2,418 |
30-34 | 2,314 |
35-39 | 2,233 |
40-44 | 2,005 |
45-49 | 1,624 |
50-54 | 1,555 |
55-59 | 1,496 |
60-64 | 1,670 |
65-69 | 1,646 |
70-74 | 1,340 |
75-79 | 934 |
80-84 | 598 |
85+ | 623 |
18+ | 28,316 |
Median Age | 30 |
Source: ESRI, 2024-09-11
Population by Race
Brookings County, SD | 2024 |
---|---|
Total | 35,763.00 |
White Alone | 86.7% |
Black Alone | 2.1% |
American Indian Alone | 1.41% |
Asian Alone | 3.03% |
Pacific Islander Alone | 0.04% |
Some Other Race | 2.11% |
Two or More Races | 4.61% |
Hispanic Origin | 4.82% |
Diversity Index | 31.30 |
Source: ESRI, 2024-09-11
Growth Rate
Brookings County, SD | 2024 - 2029 |
---|---|
Population | 0.75% |
Households | 1.01% |
Families | 0.77% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 10,665 | 12,029 | 13,788 | 14,501 |
Housing Units | 11,576 | 13,137 | 15,666 | 16,421 |
Owner Occupied Units | 8,245 | 8,939 | ||
Renter Occupied Units | 5,543 | 5,562 | ||
Vacant Units | 1,878 | 1,920 |
Source: ESRI, 2024-09-11
Home Value
Brookings County, SD | 2024 | 2029 |
---|---|---|
Median Home Value | $264,353 | $283,900 |
Average Home Value | $313,414 | $329,508 |
<$50,000 | 464 | 452 |
$50,000 - $99,999 | 340 | 330 |
$100,000 - $149,999 | 434 | 428 |
$150,000 - $199,999 | 761 | 746 |
$200,000 - $249,999 | 1,866 | 1,826 |
$250,000 - $299,999 | 897 | 1,014 |
$300,000 - $399,999 | 1,716 | 1,940 |
$400,000 - $499,999 | 751 | 939 |
$500,000 - $749,999 | 619 | 776 |
$1,000,000 + | 33 | 38 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,250 |
2000-2009 | 2,347 |
1990-1999 | 1,807 |
1980-1989 | 1,271 |
1970-1979 | 2,201 |
1960-1969 | 1,323 |
1950-1959 | 929 |
1940-1949 | 502 |
1939 or Before | 2,162 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Brookings County, SD | 2024 | 2029 |
---|---|---|
Median Household | $69,510 | $78,305 |
Average Household | $87,770 | $97,744 |
Per Capita | $34,382 | $38,702 |
Source: ESRI, 2024-09-11
Household Income
Brookings County, SD | 2024 |
---|---|
<$15,000 | 1,474 |
$15,000 - $24,999 | 764 |
$25,000 - $34,999 | 787 |
$35,000 - $49,999 | 1,588 |
$50,000 - $74,999 | 2,721 |
$75,000 - $99,999 | 1,708 |
$100,000 - $149,999 | 3,043 |
$150,000 - $199,999 | 1,062 |
$200,000+ | 641 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 18,827 |
In-County Residents | 16,947 |
Out-of-County Residents | 1,550 |
Drive Alone | 14,473 |
Carpooled | 1,595 |
Public Transport | 72 |
Work at Home | 1,857 |
Motorcycle | 44 |
Bicycle | 121 |
Walked | 600 |
Other | 65 |
Less than 5 minutes | 1,347 |
5-9 minutes | 4,731 |
10-14 minutes | 4,748 |
15-19 minutes | 2,426 |
20-24 minutes | 1,410 |
25-29 minutes | 496 |
30-34 minutes | 594 |
35-39 minutes | 113 |
40-44 minutes | 335 |
45-59 minutes | 415 |
60-89 minutes | 238 |
90+ minutes | 117 |
Average Travel Time | 14 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 18,730 |
Agr/Forestry/Fish/Hunt | 310 |
Mining | 0 |
Utilities | 238 |
Construction | 899 |
Manufacturing | 1,616 |
Wholesale Trade | 1,411 |
Retail Trade | 3,331 |
Motor Veh/Parts Dealers | 223 |
Furn & Home Furnish Str | 71 |
Electronics & Appl Store | 22 |
Bldg Matl/Garden Equip | 1,511 |
Food & Beverage Stores | 213 |
Health/Pers Care Stores | 69 |
Gasoline Stations | 80 |
Clothing/Accessory Store | 44 |
Sports/Hobby/Book/Music | 123 |
General Merchandise Str | 975 |
Transportation/Warehouse | 248 |
Information | 452 |
Finance & Insurance | 543 |
Cntrl Bank/Crdt Intrmdtn | 352 |
Sec/Cmdty Cntrct/Oth Inv | 107 |
Insur/Funds/Trusts/Other | 84 |
Real Estate/Rent/Leasing | 464 |
Prof/Scientific/Tech Srv | 1,541 |
Legal Services | 566 |
Mgmt of Comp/Enterprises | 26 |
Admin/Support/Waste Mgmt | 316 |
Educational Services | 1,250 |
HealthCare/Social Assist | 1,773 |
Arts/Entertainment/Rec | 473 |
Accommodation/Food Srvcs | 1,866 |
Accommodation | 285 |
Food Srv/Drinking Places | 1,581 |
Other Srv excl Pub Admin | 1,078 |
Auto Repair/Maintenance | 141 |
Public Administration Emp | 814 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Brookings County, SD | 2024 |
---|---|
<9th Grade | 198 |
Some High School | 430 |
GED | 600 |
Graduated High School | 3,984 |
Some College/No Degree | 3,257 |
Associates Degree | 2,882 |
Bachelor's Degree | 6,019 |
Graduate Degree | 3,086 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,506 |
Agr/Forestry/Fish/Hunt Bus | 49 |
Mining Bus | 0 |
Utilities Bus | 9 |
Construction Bus | 117 |
Manufacturing Bus | 43 |
Wholesale Trade Bus | 44 |
Retail Trade Bus | 170 |
Motor Veh/Parts Dealers Bus | 19 |
Furn & Home Furnish Str Bus | 11 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 19 |
Food & Beverage Stores Bus | 25 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 33 |
General Merchandise Str Bus | 19 |
Transportation/Warehouse Bus | 37 |
Information Bus | 35 |
Finance & Insurance Bus | 71 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 25 |
Insur/Funds/Trusts/Other Bus | 26 |
Real Estate/Rent/Leasing Bus | 99 |
Prof/Scientific/Tech Srv Bus | 92 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 38 |
Educational Services Bus | 52 |
HealthCare/Social Assist Bus | 122 |
Arts/Entertainment/Rec Bus | 57 |
Accommodation/Food Srvcs Bus | 106 |
Accommodation Bus | 16 |
Food Srv/Drinking Places Bus | 90 |
Other Srv excl Pub Admin Bus | 209 |
Auto Repair/Maintenance Bus | 28 |
Public Administration Bus | 79 |
Source: ESRI, 2024-09-11
Back To Top