Community Profiles
Arlington, SD
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Arlington, SD | 992 | 915 | 946 | 974 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 52 |
5-9 | 60 |
10-14 | 63 |
15-19 | 47 |
20-24 | 52 |
25-29 | 45 |
30-34 | 62 |
35-39 | 47 |
40-44 | 59 |
45-49 | 52 |
50-54 | 55 |
55-59 | 58 |
60-64 | 69 |
65-69 | 66 |
70-74 | 61 |
75-79 | 38 |
80-84 | 31 |
85+ | 29 |
18+ | 735 |
Median Age | 44 |
Source: ESRI, 2024-09-11
Population by Race
Arlington, SD | 2024 |
---|---|
Total | 946.00 |
White Alone | 94.61% |
Black Alone | 0.21% |
American Indian Alone | 0.85% |
Asian Alone | 0.32% |
Pacific Islander Alone | 0% |
Some Other Race | 0.74% |
Two or More Races | 3.28% |
Hispanic Origin | 3.91% |
Diversity Index | 17.10 |
Source: ESRI, 2024-09-11
Growth Rate
Arlington, SD | 2024 - 2029 |
---|---|
Population | 0.59% |
Households | 0.38% |
Families | -0.16% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 424 | 420 | 422 | 430 |
Housing Units | 473 | 489 | 495 | 498 |
Owner Occupied Units | 323 | 341 | ||
Renter Occupied Units | 99 | 89 | ||
Vacant Units | 73 | 68 |
Source: ESRI, 2024-09-11
Home Value
Arlington, SD | 2024 | 2029 |
---|---|---|
Median Home Value | $186,310 | $207,813 |
Average Home Value | $308,978 | $319,648 |
<$50,000 | 22 | 22 |
$50,000 - $99,999 | 55 | 57 |
$100,000 - $149,999 | 54 | 56 |
$150,000 - $199,999 | 42 | 33 |
$200,000 - $249,999 | 11 | 16 |
$250,000 - $299,999 | 39 | 40 |
$300,000 - $399,999 | 28 | 37 |
$400,000 - $499,999 | 32 | 38 |
$500,000 - $749,999 | 4 | 2 |
$1,000,000 + | 8 | 9 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5 |
2000-2009 | 59 |
1990-1999 | 48 |
1980-1989 | 47 |
1970-1979 | 55 |
1960-1969 | 52 |
1950-1959 | 23 |
1940-1949 | 26 |
1939 or Before | 96 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Arlington, SD | 2024 | 2029 |
---|---|---|
Median Household | $76,973 | $86,437 |
Average Household | $102,152 | $117,204 |
Per Capita | $45,618 | $51,790 |
Source: ESRI, 2024-09-11
Household Income
Arlington, SD | 2024 |
---|---|
<$15,000 | 42 |
$15,000 - $24,999 | 25 |
$25,000 - $34,999 | 16 |
$35,000 - $49,999 | 48 |
$50,000 - $74,999 | 72 |
$75,000 - $99,999 | 74 |
$100,000 - $149,999 | 70 |
$150,000 - $199,999 | 32 |
$200,000+ | 43 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 426 |
In-County Residents | 176 |
Out-of-County Residents | 242 |
Drive Alone | 372 |
Carpooled | 28 |
Public Transport | 0 |
Work at Home | 15 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 11 |
Other | 0 |
Less than 5 minutes | 47 |
5-9 minutes | 119 |
10-14 minutes | 6 |
15-19 minutes | 12 |
20-24 minutes | 42 |
25-29 minutes | 74 |
30-34 minutes | 60 |
35-39 minutes | 16 |
40-44 minutes | 13 |
45-59 minutes | 13 |
60-89 minutes | 9 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 344 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 13 |
Construction | 89 |
Manufacturing | 0 |
Wholesale Trade | 14 |
Retail Trade | 41 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 29 |
Health/Pers Care Stores | 3 |
Gasoline Stations | 7 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 0 |
Transportation/Warehouse | 16 |
Information | 2 |
Finance & Insurance | 19 |
Cntrl Bank/Crdt Intrmdtn | 14 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 3 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 10 |
HealthCare/Social Assist | 17 |
Arts/Entertainment/Rec | 5 |
Accommodation/Food Srvcs | 54 |
Accommodation | 6 |
Food Srv/Drinking Places | 48 |
Other Srv excl Pub Admin | 34 |
Auto Repair/Maintenance | 8 |
Public Administration Emp | 21 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Arlington, SD | 2024 |
---|---|
<9th Grade | 25 |
Some High School | 10 |
GED | 34 |
Graduated High School | 199 |
Some College/No Degree | 121 |
Associates Degree | 112 |
Bachelor's Degree | 130 |
Graduate Degree | 41 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 55 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 4 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 6 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 4 |
Information Bus | 1 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 4 |
Source: ESRI, 2024-09-11
Back To Top