Community Profiles
Volga, SD
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Volga, SD | 1,461 | 1,786 | 2,315 | 2,533 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 161 |
5-9 | 159 |
10-14 | 162 |
15-19 | 163 |
20-24 | 146 |
25-29 | 176 |
30-34 | 204 |
35-39 | 141 |
40-44 | 148 |
45-49 | 131 |
50-54 | 133 |
55-59 | 112 |
60-64 | 120 |
65-69 | 117 |
70-74 | 94 |
75-79 | 58 |
80-84 | 43 |
85+ | 47 |
18+ | 1,734 |
Median Age | 35 |
Source: ESRI, 2024-09-11
Population by Race
Volga, SD | 2024 |
---|---|
Total | 2,315.00 |
White Alone | 91.1% |
Black Alone | 0.69% |
American Indian Alone | 1.21% |
Asian Alone | 0.35% |
Pacific Islander Alone | 0% |
Some Other Race | 3.28% |
Two or More Races | 3.37% |
Hispanic Origin | 5.70% |
Diversity Index | 25.70 |
Source: ESRI, 2024-09-11
Growth Rate
Volga, SD | 2024 - 2029 |
---|---|
Population | 1.82% |
Households | 2.03% |
Families | 1.85% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 583 | 739 | 966 | 1,068 |
Housing Units | 608 | 788 | 1,046 | 1,154 |
Owner Occupied Units | 655 | 751 | ||
Renter Occupied Units | 311 | 317 | ||
Vacant Units | 80 | 86 |
Source: ESRI, 2024-09-11
Home Value
Volga, SD | 2024 | 2029 |
---|---|---|
Median Home Value | $233,683 | $241,994 |
Average Home Value | $242,405 | $252,896 |
<$50,000 | 47 | 50 |
$50,000 - $99,999 | 33 | 35 |
$100,000 - $149,999 | 53 | 55 |
$150,000 - $199,999 | 82 | 86 |
$200,000 - $249,999 | 167 | 178 |
$250,000 - $299,999 | 114 | 140 |
$300,000 - $399,999 | 109 | 137 |
$400,000 - $499,999 | 31 | 45 |
$500,000 - $749,999 | 14 | 18 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 187 |
2000-2009 | 113 |
1990-1999 | 96 |
1980-1989 | 52 |
1970-1979 | 144 |
1960-1969 | 50 |
1950-1959 | 69 |
1940-1949 | 38 |
1939 or Before | 171 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Volga, SD | 2024 | 2029 |
---|---|---|
Median Household | $69,549 | $81,987 |
Average Household | $79,837 | $91,554 |
Per Capita | $33,314 | $38,603 |
Source: ESRI, 2024-09-11
Household Income
Volga, SD | 2024 |
---|---|
<$15,000 | 96 |
$15,000 - $24,999 | 34 |
$25,000 - $34,999 | 64 |
$35,000 - $49,999 | 74 |
$50,000 - $74,999 | 254 |
$75,000 - $99,999 | 139 |
$100,000 - $149,999 | 235 |
$150,000 - $199,999 | 58 |
$200,000+ | 12 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,124 |
In-County Residents | 989 |
Out-of-County Residents | 132 |
Drive Alone | 872 |
Carpooled | 74 |
Public Transport | 0 |
Work at Home | 105 |
Motorcycle | 5 |
Bicycle | 38 |
Walked | 27 |
Other | 3 |
Less than 5 minutes | 84 |
5-9 minutes | 118 |
10-14 minutes | 290 |
15-19 minutes | 234 |
20-24 minutes | 116 |
25-29 minutes | 55 |
30-34 minutes | 46 |
35-39 minutes | 4 |
40-44 minutes | 19 |
45-59 minutes | 7 |
60-89 minutes | 44 |
90+ minutes | 3 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 541 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 7 |
Construction | 27 |
Manufacturing | 5 |
Wholesale Trade | 25 |
Retail Trade | 58 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 10 |
Food & Beverage Stores | 29 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 11 |
Transportation/Warehouse | 42 |
Information | 3 |
Finance & Insurance | 18 |
Cntrl Bank/Crdt Intrmdtn | 15 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 13 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 5 |
Educational Services | 143 |
HealthCare/Social Assist | 17 |
Arts/Entertainment/Rec | 46 |
Accommodation/Food Srvcs | 51 |
Accommodation | 0 |
Food Srv/Drinking Places | 51 |
Other Srv excl Pub Admin | 41 |
Auto Repair/Maintenance | 13 |
Public Administration Emp | 32 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Volga, SD | 2024 |
---|---|
<9th Grade | 5 |
Some High School | 2 |
GED | 21 |
Graduated High School | 380 |
Some College/No Degree | 278 |
Associates Degree | 232 |
Bachelor's Degree | 371 |
Graduate Degree | 235 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 76 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 8 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 3 |
Information Bus | 1 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 4 |
Source: ESRI, 2024-09-11
Back To Top