Community Profiles
Brookings, SD
Brookings, South Dakota
Brookings County has 34,601 residents. Of them, 24,108 full time residents live in the City of Brookings (the population increases during the SDSU school year), with Volga and Arlington, Vision Brookings Communities, being the two other population centers. Click for Volga’s Community Profile, for Arlington’s Community Profile and for Brookings County’s Community Profile.
#16
Best Performing Micropolitans In The Country (Policom, 2020)
#1
Best Cities To Live In S.D. (Chamber Of Commerce, 2019)
#1
Best College Town In S.D. (Travel Pulse, 2019)
#7
Most Arts-Vibrant Small Cities In The U.S. (SMU DataArts 2019)
Named National Micropolitan Success Story (Walton Family Foundation, 2018)
#2
Safest Cities In S.D. (Alarms.Org, 2018)
#1
Best Places To Live In S.D. (Niche, 2018, 2017, 2016)
#8
Top College Towns In America (Schools.Com, 2017)
#25
Best Cities For Entrepreneurs In America (Livability/Entrepreneur, 2017)
#2
Best School Districts In South Dakota (Niche, 2019, 2018, 2017)
#1
Safest College Town In America (Safewise, 2015)
#5
Safest City In America (ADTSecurity, 2015)
One Of 11 Communities Chosen Nationwide (And Only Non-Metro Area) For "Case Study For Positive Economic Transformation" (State Of Indiana Study, 2014)
#5
Top 10 Best Small Towns In America (Livability, 2013)
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Brookings, SD | 18,848 | 22,087 | 24,462 | 25,322 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 1,357 |
5-9 | 1,266 |
10-14 | 1,231 |
15-19 | 3,062 |
20-24 | 4,483 |
25-29 | 1,817 |
30-34 | 1,553 |
35-39 | 1,448 |
40-44 | 1,248 |
45-49 | 1,008 |
50-54 | 944 |
55-59 | 925 |
60-64 | 926 |
65-69 | 956 |
70-74 | 789 |
75-79 | 582 |
80-84 | 402 |
85+ | 465 |
18+ | 19,971 |
Median Age | 27 |
Source: ESRI, 2024-09-11
Population by Race
Brookings, SD | 2024 |
---|---|
Total | 24,462.00 |
White Alone | 84.73% |
Black Alone | 2.64% |
American Indian Alone | 1.59% |
Asian Alone | 4.13% |
Pacific Islander Alone | 0.05% |
Some Other Race | 1.77% |
Two or More Races | 5.09% |
Hispanic Origin | 4.75% |
Diversity Index | 34.20 |
Source: ESRI, 2024-09-11
Growth Rate
Brookings, SD | 2024 - 2029 |
---|---|
Population | 0.69% |
Households | 0.97% |
Families | 0.77% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-11
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 7,101 | 8,171 | 9,333 | 9,796 |
Housing Units | 7,504 | 8,727 | 10,599 | 11,091 |
Owner Occupied Units | 4,718 | 5,175 | ||
Renter Occupied Units | 4,615 | 4,621 | ||
Vacant Units | 1,266 | 1,295 |
Source: ESRI, 2024-09-11
Home Value
Brookings, SD | 2024 | 2029 |
---|---|---|
Median Home Value | $246,096 | $261,333 |
Average Home Value | $290,987 | $305,063 |
<$50,000 | 292 | 302 |
$50,000 - $99,999 | 172 | 171 |
$100,000 - $149,999 | 259 | 268 |
$150,000 - $199,999 | 479 | 480 |
$200,000 - $249,999 | 1,255 | 1,233 |
$250,000 - $299,999 | 526 | 589 |
$300,000 - $399,999 | 898 | 1,052 |
$400,000 - $499,999 | 387 | 498 |
$500,000 - $749,999 | 318 | 426 |
$1,000,000 + | 4 | 3 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,417 |
2000-2009 | 1,649 |
1990-1999 | 1,280 |
1980-1989 | 901 |
1970-1979 | 1,468 |
1960-1969 | 969 |
1950-1959 | 628 |
1940-1949 | 313 |
1939 or Before | 1,113 |
Source: ESRI, 2024-09-11
Back To TopIncome
Income
Brookings, SD | 2024 | 2029 |
---|---|---|
Median Household | $62,418 | $68,383 |
Average Household | $80,786 | $89,260 |
Per Capita | $31,616 | $35,298 |
Source: ESRI, 2024-09-11
Household Income
Brookings, SD | 2024 |
---|---|
<$15,000 | 1,169 |
$15,000 - $24,999 | 622 |
$25,000 - $34,999 | 555 |
$35,000 - $49,999 | 1,191 |
$50,000 - $74,999 | 1,896 |
$75,000 - $99,999 | 1,099 |
$100,000 - $149,999 | 1,807 |
$150,000 - $199,999 | 641 |
$200,000+ | 353 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,914 |
In-County Residents | 11,607 |
Out-of-County Residents | 1,084 |
Drive Alone | 9,822 |
Carpooled | 1,159 |
Public Transport | 43 |
Work at Home | 1,247 |
Motorcycle | 2 |
Bicycle | 80 |
Walked | 528 |
Other | 33 |
Less than 5 minutes | 1,037 |
5-9 minutes | 4,219 |
10-14 minutes | 3,531 |
15-19 minutes | 1,267 |
20-24 minutes | 442 |
25-29 minutes | 130 |
30-34 minutes | 211 |
35-39 minutes | 49 |
40-44 minutes | 259 |
45-59 minutes | 331 |
60-89 minutes | 103 |
90+ minutes | 88 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,329 |
Agr/Forestry/Fish/Hunt | 116 |
Mining | 0 |
Utilities | 193 |
Construction | 557 |
Manufacturing | 1,337 |
Wholesale Trade | 1,325 |
Retail Trade | 3,160 |
Motor Veh/Parts Dealers | 217 |
Furn & Home Furnish Str | 59 |
Electronics & Appl Store | 21 |
Bldg Matl/Garden Equip | 1,482 |
Food & Beverage Stores | 138 |
Health/Pers Care Stores | 69 |
Gasoline Stations | 60 |
Clothing/Accessory Store | 44 |
Sports/Hobby/Book/Music | 106 |
General Merchandise Str | 964 |
Transportation/Warehouse | 123 |
Information | 436 |
Finance & Insurance | 496 |
Cntrl Bank/Crdt Intrmdtn | 313 |
Sec/Cmdty Cntrct/Oth Inv | 105 |
Insur/Funds/Trusts/Other | 78 |
Real Estate/Rent/Leasing | 430 |
Prof/Scientific/Tech Srv | 1,490 |
Legal Services | 558 |
Mgmt of Comp/Enterprises | 14 |
Admin/Support/Waste Mgmt | 285 |
Educational Services | 966 |
HealthCare/Social Assist | 1,734 |
Arts/Entertainment/Rec | 376 |
Accommodation/Food Srvcs | 1,708 |
Accommodation | 251 |
Food Srv/Drinking Places | 1,457 |
Other Srv excl Pub Admin | 906 |
Auto Repair/Maintenance | 102 |
Public Administration Emp | 617 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Brookings, SD | 2024 |
---|---|
<9th Grade | 132 |
Some High School | 324 |
GED | 476 |
Graduated High School | 2,184 |
Some College/No Degree | 2,114 |
Associates Degree | 1,365 |
Bachelor's Degree | 4,167 |
Graduate Degree | 2,301 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,136 |
Agr/Forestry/Fish/Hunt Bus | 12 |
Mining Bus | 0 |
Utilities Bus | 5 |
Construction Bus | 66 |
Manufacturing Bus | 30 |
Wholesale Trade Bus | 31 |
Retail Trade Bus | 135 |
Motor Veh/Parts Dealers Bus | 17 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 14 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 25 |
General Merchandise Str Bus | 17 |
Transportation/Warehouse Bus | 14 |
Information Bus | 28 |
Finance & Insurance Bus | 61 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 24 |
Insur/Funds/Trusts/Other Bus | 24 |
Real Estate/Rent/Leasing Bus | 87 |
Prof/Scientific/Tech Srv Bus | 72 |
Legal Services Bus | 13 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 27 |
Educational Services Bus | 42 |
HealthCare/Social Assist Bus | 114 |
Arts/Entertainment/Rec Bus | 43 |
Accommodation/Food Srvcs Bus | 91 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 78 |
Other Srv excl Pub Admin Bus | 164 |
Auto Repair/Maintenance Bus | 18 |
Public Administration Bus | 58 |
Source: ESRI, 2024-09-11
Back To Top