Community Profiles
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Brookings County, SD | 28,220 | 31,965 | 34,848 | 35,545 |
Source: ESRI, 2022-11-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,907 | 1,914 | 1,985 |
5-9 | 1,697 | 1,857 | 1,925 |
10-14 | 1,562 | 1,765 | 1,873 |
15-19 | 3,643 | 3,186 | 3,318 |
20-24 | 6,358 | 5,862 | 5,869 |
25-29 | 2,647 | 2,601 | 2,459 |
30-34 | 1,774 | 2,733 | 2,031 |
35-39 | 1,526 | 2,105 | 2,549 |
40-44 | 1,469 | 1,623 | 1,979 |
45-49 | 1,622 | 1,489 | 1,643 |
50-54 | 1,736 | 1,568 | 1,445 |
55-59 | 1,650 | 1,689 | 1,544 |
60-64 | 1,204 | 1,692 | 1,513 |
65-69 | 917 | 1,566 | 1,596 |
70-74 | 698 | 1,186 | 1,407 |
75-79 | 543 | 807 | 1,017 |
80-84 | 465 | 555 | 701 |
85+ | 547 | 650 | 691 |
18+ | 25,927 | 28,368 | 28,726 |
Median Age | 27 | 30 | 31 |
Source: ESRI, 2022-11-10
Population by Race
Brookings County, SD | 2022 |
---|---|
Total | 34,848.00 |
White Alone | 87.71 |
Black Alone | 1.92 |
American Indian Alone | 1.26 |
Asian Alone | 2.70 |
Pacific Islander Alone | 0.04 |
Some Other Race | 1.94 |
Two or More Races | 4.43 |
Hispanic Origin | 4.22 |
Diversity Index | 29.00 |
Source: ESRI, 2022-11-10
Growth Rate
Brookings County, SD | 2022 - 2027 |
---|---|
Population | 0.40% |
Households | 0.47% |
Families | 0.32% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-10
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 10,665 | 12,029 | 13,333 | 13,648 |
Housing Units | 11,576 | 13,137 | 15,181 | 15,584 |
Owner Occupied Units | 8,154 | 8,569 | ||
Renter Occupied Units | 5,179 | 5,079 | ||
Vacant Units | 1,848 | 1,936 |
Source: ESRI, 2022-11-10
Home Value
Brookings County, SD | 2022 | 2027 |
---|---|---|
Median Home Value | $198,672 | $226,506 |
Average Home Value | $235,832 | $257,115 |
<$50,000 | 375 | 346 |
$50,000 - $99,999 | 693 | 569 |
$100,000 - $149,999 | 751 | 579 |
$150,000 - $199,999 | 2,315 | 2,143 |
$200,000 - $249,999 | 1,120 | 1,212 |
$250,000 - $299,999 | 991 | 1,167 |
$300,000 - $399,999 | 999 | 1,353 |
$400,000 - $499,999 | 536 | 715 |
$500,000 - $749,999 | 312 | 418 |
$1,000,000 + | 10 | 5 |
Source: ESRI, 2022-11-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 886 |
2000-2009 | 2,742 |
1990-1999 | 1,735 |
1980-1989 | 1,439 |
1970-1979 | 2,185 |
1960-1969 | 1,278 |
1950-1959 | 956 |
1940-1949 | 430 |
1939 or Before | 2,299 |
Source: ESRI, 2022-11-10
Back To TopIncome
Back To Top
Income
Brookings County, SD | 2022 | 2027 |
---|---|---|
Median Household | $64,779 | $71,190 |
Average Household | $84,845 | $94,910 |
Per Capita | $32,950 | $36,921 |
Source: ESRI, 2022-11-10
Household Income Base
Brookings County, SD | 2022 |
---|---|
<$15,000 | 787 |
$15,000 - $24,999 | 991 |
$25,000 - $34,999 | 873 |
$35,000 - $49,999 | 1,965 |
$50,000 - $74,999 | 2,989 |
$75,000 - $99,999 | 2,112 |
$100,000 - $149,999 | 2,425 |
$150,000 - $199,999 | 667 |
$200,000+ | 524 |
Source: ESRI, 2022-11-10
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 18,837 |
In-County Residents | 16,884 |
Out-of-County Residents | 1,514 |
Drive Alone | 14,422 |
Carpooled | 1,736 |
Public Transport | 35 |
Work at Home | 1,631 |
Less than 5 minutes | 1,420 |
5-9 minutes | 4,383 |
10-14 minutes | 4,730 |
15-19 minutes | 2,845 |
20-24 minutes | 1,515 |
25-29 minutes | 495 |
30-34 minutes | 633 |
35-39 minutes | 123 |
40-44 minutes | 194 |
45-59 minutes | 378 |
60-89 minutes | 278 |
90+ minutes | 212 |
Average Travel Time | 15 |
Source: ESRI, 2022-11-10
Source: ESRI, 2022-11-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 18,024 |
Agr/Forestry/Fish/Hunt | 311 |
Mining | 35 |
Utilities | 242 |
Construction | 720 |
Manufacturing | 1,628 |
Wholesale Trade | 1,622 |
Retail Trade | 3,460 |
Motor Veh/Parts Dealers | 190 |
Furn & Home Furnish Str | 79 |
Electronics & Appl Store | 20 |
Bldg Matl/Garden Equip | 1,483 |
Food & Beverage Stores | 417 |
Health/Pers Care Stores | 87 |
Gasoline Stations | 79 |
Clothing/Accessory Store | 60 |
Sports/Hobby/Book/Music | 67 |
General Merchandise Str | 870 |
Misc Store Retailers | 100 |
Nonstore Retailers | 8 |
Transportation/Warehouse | 211 |
Information | 429 |
Finance & Insurance | 358 |
Cntrl Bank/Crdt Intrmdtn | 157 |
Sec/Cmdty Cntrct/Oth Inv | 90 |
Insur/Funds/Trusts/Other | 111 |
Real Estate/Rent/Leasing | 541 |
Prof/Scientific/Tech Srv | 1,048 |
Legal Services | 64 |
Mgmt of Comp/Enterprises | 26 |
Admin/Support/Waste Mgmt | 325 |
Educational Services | 1,248 |
HealthCare/Social Assist | 1,516 |
Arts/Entertainment/Rec | 556 |
Accommodation/Food Srvcs | 1,971 |
Accommodation | 269 |
Food Srv/Drinking Places | 1,702 |
Other Srv excl Pub Admin | 893 |
Auto Repair/Maintenance | 137 |
Public Administration Emp | 787 |
Source: ESRI, 2022-11-10
Educational Attainment (25+)
Brookings County, SD | 2022 |
---|---|
Some High School | 692 |
Graduated High School | 4,393 |
Associates Degree | 2,142 |
Bachelor's Degree | 5,541 |
Graduate Degree | 2,862 |
Source: ESRI, 2022-11-10
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,487 |
Agr/Forestry/Fish/Hunt Bus | 46 |
Mining Bus | 1 |
Utilities Bus | 9 |
Construction Bus | 116 |
Manufacturing Bus | 42 |
Wholesale Trade Bus | 48 |
Retail Trade Bus | 184 |
Motor Veh/Parts Dealers Bus | 17 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 18 |
Food & Beverage Stores Bus | 24 |
Health/Pers Care Stores Bus | 19 |
Gasoline Stations Bus | 10 |
Clothing/Accessory Store Bus | 15 |
Sports/Hobby/Book/Music Bus | 16 |
General Merchandise Str Bus | 8 |
Misc Store Retailers Bus | 28 |
Nonstore Retailers Bus | 11 |
Transportation/Warehouse Bus | 32 |
Information Bus | 32 |
Finance & Insurance Bus | 72 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 20 |
Insur/Funds/Trusts/Other Bus | 32 |
Real Estate/Rent/Leasing Bus | 98 |
Prof/Scientific/Tech Srv Bus | 93 |
Legal Services Bus | 15 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 41 |
Educational Services Bus | 51 |
HealthCare/Social Assist Bus | 108 |
Arts/Entertainment/Rec Bus | 61 |
Accommodation/Food Srvcs Bus | 101 |
Accommodation Bus | 16 |
Food Srv/Drinking Places Bus | 85 |
Other Srv excl Pub Admin Bus | 182 |
Auto Repair/Maintenance Bus | 29 |
Public Administration Bus | 78 |
Source: ESRI, 2022-11-10
Back To Top