Community Profiles
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Volga, SD | 1,470 | 1,799 | 2,170 | 2,270 |
Source: ESRI, 2022-11-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 163 | 181 | 198 |
5-9 | 123 | 189 | 197 |
10-14 | 127 | 177 | 202 |
15-19 | 110 | 114 | 161 |
20-24 | 95 | 106 | 95 |
25-29 | 162 | 130 | 125 |
30-34 | 148 | 143 | 148 |
35-39 | 117 | 201 | 155 |
40-44 | 108 | 167 | 199 |
45-49 | 98 | 120 | 158 |
50-54 | 120 | 108 | 108 |
55-59 | 104 | 97 | 99 |
60-64 | 85 | 122 | 86 |
65-69 | 67 | 106 | 109 |
70-74 | 59 | 80 | 90 |
75-79 | 44 | 54 | 64 |
80-84 | 27 | 39 | 40 |
85+ | 43 | 35 | 37 |
18+ | 1,315 | 1,552 | 1,573 |
Median Age | 34 | 36 | 35 |
Source: ESRI, 2022-11-10
Population by Race
Volga, SD | 2022 |
---|---|
Total | 2,170.00 |
White Alone | 91.71 |
Black Alone | 0.64 |
American Indian Alone | 1.11 |
Asian Alone | 0.32 |
Pacific Islander Alone | 0.00 |
Some Other Race | 3.04 |
Two or More Races | 3.18 |
Hispanic Origin | 5.07 |
Diversity Index | 23.70 |
Source: ESRI, 2022-11-10
Growth Rate
Volga, SD | 2022 - 2027 |
---|---|
Population | 0.91% |
Households | 0.98% |
Families | 0.81% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-10
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 588 | 745 | 899 | 944 |
Housing Units | 613 | 795 | 984 | 1,035 |
Owner Occupied Units | 611 | 678 | ||
Renter Occupied Units | 288 | 266 | ||
Vacant Units | 85 | 91 |
Source: ESRI, 2022-11-10
Home Value
Volga, SD | 2022 | 2027 |
---|---|---|
Median Home Value | $179,205 | $190,359 |
Average Home Value | $186,170 | $201,032 |
<$50,000 | 38 | 39 |
$50,000 - $99,999 | 52 | 48 |
$100,000 - $149,999 | 87 | 72 |
$150,000 - $199,999 | 220 | 223 |
$200,000 - $249,999 | 96 | 119 |
$250,000 - $299,999 | 67 | 94 |
$300,000 - $399,999 | 44 | 74 |
$400,000 - $499,999 | 3 | 4 |
$500,000 - $749,999 | 3 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 21 |
2000-2009 | 150 |
1990-1999 | 82 |
1980-1989 | 75 |
1970-1979 | 183 |
1960-1969 | 59 |
1950-1959 | 89 |
1940-1949 | 29 |
1939 or Before | 152 |
Source: ESRI, 2022-11-10
Back To TopIncome
Back To Top
Income
Volga, SD | 2022 | 2027 |
---|---|---|
Median Household | $61,910 | $67,132 |
Average Household | $74,686 | $84,146 |
Per Capita | $30,811 | $34,770 |
Source: ESRI, 2022-11-10
Household Income Base
Volga, SD | 2022 |
---|---|
<$15,000 | 33 |
$15,000 - $24,999 | 55 |
$25,000 - $34,999 | 70 |
$35,000 - $49,999 | 121 |
$50,000 - $74,999 | 284 |
$75,000 - $99,999 | 149 |
$100,000 - $149,999 | 163 |
$150,000 - $199,999 | 14 |
$200,000+ | 11 |
Source: ESRI, 2022-11-10
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,063 |
In-County Residents | 958 |
Out-of-County Residents | 105 |
Drive Alone | 888 |
Carpooled | 73 |
Public Transport | 0 |
Work at Home | 41 |
Less than 5 minutes | 87 |
5-9 minutes | 98 |
10-14 minutes | 252 |
15-19 minutes | 290 |
20-24 minutes | 131 |
25-29 minutes | 49 |
30-34 minutes | 51 |
35-39 minutes | 8 |
40-44 minutes | 22 |
45-59 minutes | 7 |
60-89 minutes | 27 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-10
Source: ESRI, 2022-11-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 503 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 7 |
Construction | 26 |
Manufacturing | 3 |
Wholesale Trade | 25 |
Retail Trade | 48 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 29 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 10 |
Misc Store Retailers | 1 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 42 |
Information | 3 |
Finance & Insurance | 24 |
Cntrl Bank/Crdt Intrmdtn | 15 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 14 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 5 |
Educational Services | 121 |
HealthCare/Social Assist | 14 |
Arts/Entertainment/Rec | 32 |
Accommodation/Food Srvcs | 49 |
Accommodation | 0 |
Food Srv/Drinking Places | 49 |
Other Srv excl Pub Admin | 41 |
Auto Repair/Maintenance | 13 |
Public Administration Emp | 44 |
Source: ESRI, 2022-11-10
Educational Attainment (25+)
Volga, SD | 2022 |
---|---|
Some High School | 18 |
Graduated High School | 420 |
Associates Degree | 183 |
Bachelor's Degree | 329 |
Graduate Degree | 114 |
Source: ESRI, 2022-11-10
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 74 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 7 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 1 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 7 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 5 |
Source: ESRI, 2022-11-10
Back To Top